- SHARE HOLDING PATTERN
- CAPITAL HISTORY
| Date of Allotment | No. of equity shares |
Face Value | Issue Price | Nature of Allotment | Cumulative Paid-up Equity Capital (Rs.) |
|---|---|---|---|---|---|
| 15.11.1979 | 70 | 10 | 10 | Subscription to Memorandum | 700 |
| 04.01.1985 | 10699930 | 10 | 10 | Firm Allotment to Promoters | 107000000 |
| 18.2.1985 | 4700000 | 10 | 10 | Public Issue | 154000000 |
| 15.2.1988 | 4600000 | 10 | 10 | Conversion of Loan into Equity | 200000000 |
| 20.11.1991 | 796000 | 10 | 10 | Conversion of Loan into Equity | 207960000 |
| 4.3.1993 | 3600000 | 10 | 35 | Private Placement | 243960000 |
| 12.10.1993 | 240021 | 10 | ** | Consequent to amalgamation of Shree Leasing & Industrial Finance Co. Ltd. with the Company | 246360210 |
| 5.5.1995 | 4395000 | 10 | 43.25 | Private Placement | 290310210 |
| 08.4.1997 | 5806204 | 10 | 20 | Right Issue | 348372250 |
- DIVIDEND PAID
| year | Rs. Per share |
|---|---|
| 1990-91 | 1.00 |
| 1991-92 | 1.25 |
| 1992-93 | 1.25 |
| 1993-94 | 1.50 |
| 1994-95 | 2.00 |
| 1995-96 | 2.25 |
| 2000-01 | 1.00 |
| 2001-02 | 1.00 |
| 2002-03 | 2.50 |
| 2003-04 | 3.00 |
| 2004-05 | 4.00 |
| 2005-06 | 5.00 |
| 2006-07 | 6.00 |
| 2007-08 | 8.00 |
| 2008-09 | 10.00 |
| 2009-10 | 13.00 |
| 2010-11 (interim) |
6.00 |
- IRR CALCULATION SINCE INCEPTION
| Particulars | Date | Amount (Mn. Rs.) |
|---|---|---|
| Market Capitalisation | 18-Feb-85 | (154.00) |
| Debt Conversion | 15-Feb-88 | 46.00 |
| Dividend | 3-Feb-92 | 19.97 |
| Dividend | 1-Nov-92 | 25.34 |
| Debt Conversion | 20-Nov-91 | 7.96 |
| Shares Issued | 4-Mar-93 | 126.00 |
| Dividend | 10-Feb-93 | 26.63 |
| Amalgamation with Shree Leas. | 12-Oct-93 | 2.40 |
| Dividend | 1-Nov-94 | 36.94 |
| Dividend | 4-Oct-95 |
49.23 |
| Shares Issued | 5-May-95 | 190.08 |
| Dividend | 3-Oct-96 | 61.42 |
| Shares Issued (Rights) | 8-Apr-97 | 116.12 |
| Dividend | 29-Nov-01 | 34.84 |
| Dividend | 24-Aug-02 | 34.84 |
| Dividend | 12-Aug-03 | 87.09 |
| Dividend | 20-Jul-04 | 104.51 |
| Dividend | 19-Aug-05 | 139.35 |
| Dividend | 4-Aug-06 | 174.19 |
| Dividend | 29-Mar-07 | 209.02 |
| Dividend | 18-Jul-08 | 278.70 |
| Interim Dividend | 5-May-09 | 174.19 |
| Final Dividend | 24-Jul-09 | 174.19 |
| Interim Dividend | 27-Jan-10 | 174.19 |
| Final Dividend | 14-Aug-10 | 278.70 |
| Interim Dividend | 9-Feb-11 | 209.02 |
| Market Capitalisation at Rs. 2076.55/- | 31-Mar-11 | 72,341.19 |
| IRR | 25.61% |
- MARKET PRICE DATA
| Month |
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 2010 May 2010 June 2010 July 2010 August 2010 September 2010 October 2010 November 2010 December 2010 January 2011 February 2011 March 2011 |
|
|
||||||||||
| TOTAL | 1460619 | 4202926 |
- CALENDAR EVENTS (BOARD MEETING /AGM DATE/DIVIDEND DATE)
Result Calendar
|
|---|
- IMPORTANT ADDRESSES
- Registered Office
Shree Cement Limited, Post Box No. 33,
Bangur Nagar, BEAWAR – 305 901.
Dist : Ajmer (Rajasthan) - Corporate Office
21, Strand Road, Kolkata 700001.
West Bengal, INDIA - Registrar & Transfer Agents
M/s. Karvy Computershare Pvt. Ltd.
17-24, Vithalrao Nagar, Madhapur, Hyderabad-500081.
Attn: Mr. K. S. Reddy - Contact person for Investor queries
Mr. S. S. Khandelwal
Company Secretary
(khandelwalss@shreecementltd.com)
- LISTING ON STOCK EXCHANGES
| Name of Stock Exchange | Stock Code |
|---|---|
| Bombay Stock Exchange Limited National Stock Exchange of India Limited | 500387 SHREECEM EQ |
| Name of the Depositories (for demat only) | Scrip Code |
| National Securities Depository Ltd. Central Depository Services (India)Ltd. | INE070A01015 INE070A01015 |
Corporate Identification Number (CIN): L26943RJ1979PLC001935
Company’s securities are also available for trading in Futures and Options (F&O)
segment of National Stock Exchange of India Limited.

